anatomical_structure_morphogenesis	FBgn0000014	0.0555556	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000015	0.0967742	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000179	0.107143	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000212	0.360656	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000258	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000352	0.255102	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000377	0.135802	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000439	0.0793651	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000492	0.0714286	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000497	0.357724	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000575	0.0909091	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000577	0.0888889	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000625	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000633	0.376923	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000635	0.0746269	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000658	0.0714286	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000659	0.0833333	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001104	0.361345	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001123	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001138	0.111111	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001319	0.0816327	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001320	0.164706	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001981	0.0882353	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0002941	0.0952381	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0002968	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003130	0.103448	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003330	0.375	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003339	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003430	0.128205	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003460	0.0740741	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003513	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003731	0.09375	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003749	0.0666667	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003896	0.0869565	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003944	0.0810811	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004009	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004102	0.0727273	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004449	0.097561	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004583	0.0806452	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004595	0.0694444	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004607	0.0704225	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004635	0.0819672	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004644	0.0754717	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004854	0.1	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004859	0.0757576	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004862	0.08	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004863	0.0851064	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004892	0.0909091	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0005558	0.0833333	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0005631	0.0784314	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0008651	0.0769231	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0010389	0.0833333	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0010452	0.0735294	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0010453	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0011706	0.0701754	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0011715	0.363636	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0011758	0.0952381	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0014343	0.08	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0015380	0.0857143	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0015904	0.0625	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0015919	0.0588235	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0017397	0.0689655	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0020307	0.0714286	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0024189	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0024244	0.1	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0024836	0.0769231	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0025525	0.0930233	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0026207	0.126582	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0028999	0.0526316	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0029082	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0030252	0	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0033159	0.078125	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0034013	0.102564	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0039227	0.25	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0041171	0.267327	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0045759	0.0724638	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0045852	0.0869565	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0085407	0.0833333	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0086356	0.278846	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0243512	0.0909091	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0250876	0.0769231	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000071	0.0769231	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000283	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000459	0.115385	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000662	0.292453	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001170	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001269	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001323	0.0694444	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001337	0.257732	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001990	0.12987	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0002781	0.358974	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0002924	0.228261	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003129	0.0746269	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003276	0.311927	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003277	0.299065	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003511	0.368	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003567	0.330357	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003715	0.0694444	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003865	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004567	0.0857143	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004856	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004896	0.0714286	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004898	0.0847458	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005355	0.27451	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005411	0.202247	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005617	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005642	0.211111	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005649	0.12987	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005771	0.0869565	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0008636	0.0740741	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010051	0.0847458	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010282	0.1375	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010416	0.390977	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010660	0.183908	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0011290	0.377953	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0013469	0.0857143	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0013751	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014073	0.078125	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014189	0.262626	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014269	0.27451	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014340	0.395522	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015391	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015524	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015550	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015664	0.211111	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0017457	0.244681	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0019650	0.0945946	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0020617	0.0930233	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0021742	0.115385	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0022787	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0022942	0.27	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0024184	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0024330	0.318182	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0024998	0.174419	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0025825	0.164706	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0027378	0.379845	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0027783	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0027889	0.281553	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028474	0.362903	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028519	0.0740741	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028554	0.305556	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028789	0.102564	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028982	0.336283	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029002	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029003	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029775	0.097561	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029941	0.106667	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030054	0.27451	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030301	0.318182	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030328	0.12987	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030468	0.166667	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030864	0.357724	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030915	0.183908	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030969	0.381679	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031375	0.166667	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031390	0.118421	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031452	0.267327	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031488	0.0909091	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031492	0.193182	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031493	0.236559	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0032105	0.366667	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0032475	0.118421	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0032683	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033062	0.0821918	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033400	0.21978	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033669	0.12987	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033755	0.1	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034142	0.0847458	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034476	0.0869565	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034598	0.347826	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034878	0.342105	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0035110	0.386364	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0035872	0.0945946	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0035956	0.0689655	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0036340	0.252632	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037093	0.324324	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037109	0.324324	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037153	0.105263	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037344	0.0945946	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037573	0.4	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0038274	0.353448	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0038402	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0038464	0.373016	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0038880	0.0833333	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039000	0.156627	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039283	0.244681	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039302	0.193182	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039488	0.257732	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039558	0.364407	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039601	0.0821918	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039638	0.146341	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039683	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039710	0.0945946	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0040071	0.1	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0040318	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0041160	0.078125	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0042650	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0050122	0.146341	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0051481	0.0930233	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0051536	0.0784314	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0053207	0.0847458	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0053291	0.0735294	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0085409	0	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0085424	0.0857143	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0085448	0.0816327	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0086350	0.285714	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0086707	0.368	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0086895	0.353448	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0086910	0.0945946	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0260642	0.08	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0260966	0.1	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000451	0.0694444	NEW
anatomical_structure_morphogenesis	FBgn0003598	0.360656	NEW
anatomical_structure_morphogenesis	FBgn0010607	0.292453	NEW
anatomical_structure_morphogenesis	FBgn0023513	0.12987	NEW
anatomical_structure_morphogenesis	FBgn0024987	0.324324	NEW
anatomical_structure_morphogenesis	FBgn0025626	0.0694444	NEW
anatomical_structure_morphogenesis	FBgn0025643	0.115385	NEW
anatomical_structure_morphogenesis	FBgn0027514	0.156627	NEW
anatomical_structure_morphogenesis	FBgn0028708	0.211111	NEW
anatomical_structure_morphogenesis	FBgn0028906	0	NEW
anatomical_structure_morphogenesis	FBgn0030122	0.202247	NEW
anatomical_structure_morphogenesis	FBgn0030360	0	NEW
anatomical_structure_morphogenesis	FBgn0030680	0.0945946	NEW
anatomical_structure_morphogenesis	FBgn0030796	0	NEW
anatomical_structure_morphogenesis	FBgn0031398	0.299065	NEW
anatomical_structure_morphogenesis	FBgn0032454	0.0714286	NEW
anatomical_structure_morphogenesis	FBgn0032943	0.0819672	NEW
anatomical_structure_morphogenesis	FBgn0033581	0.361345	NEW
anatomical_structure_morphogenesis	FBgn0033674	0.211111	NEW
anatomical_structure_morphogenesis	FBgn0034084	0.360656	NEW
anatomical_structure_morphogenesis	FBgn0034114	0.373016	NEW
anatomical_structure_morphogenesis	FBgn0034128	0.078125	NEW
anatomical_structure_morphogenesis	FBgn0034585	0	NEW
anatomical_structure_morphogenesis	FBgn0034617	0.156627	NEW
anatomical_structure_morphogenesis	FBgn0035157	0.0967742	NEW
anatomical_structure_morphogenesis	FBgn0035393	0.156627	NEW
anatomical_structure_morphogenesis	FBgn0035454	0.0869565	NEW
anatomical_structure_morphogenesis	FBgn0035643	0.0727273	NEW
anatomical_structure_morphogenesis	FBgn0035699	0	NEW
anatomical_structure_morphogenesis	FBgn0036104	0.164706	NEW
anatomical_structure_morphogenesis	FBgn0036248	0.278846	NEW
anatomical_structure_morphogenesis	FBgn0036395	0.376923	NEW
anatomical_structure_morphogenesis	FBgn0036396	0.262626	NEW
anatomical_structure_morphogenesis	FBgn0036451	0.0727273	NEW
anatomical_structure_morphogenesis	FBgn0036678	0	NEW
anatomical_structure_morphogenesis	FBgn0036899	0.0694444	NEW
anatomical_structure_morphogenesis	FBgn0037792	0.379845	NEW
anatomical_structure_morphogenesis	FBgn0037958	0.156627	NEW
anatomical_structure_morphogenesis	FBgn0038551	0.0945946	NEW
anatomical_structure_morphogenesis	FBgn0039008	0	NEW
anatomical_structure_morphogenesis	FBgn0039554	0.353448	NEW
anatomical_structure_morphogenesis	FBgn0039712	0.262626	NEW
anatomical_structure_morphogenesis	FBgn0039740	0.118421	NEW
anatomical_structure_morphogenesis	FBgn0040066	0.324324	NEW
anatomical_structure_morphogenesis	FBgn0040360	0.115385	NEW
anatomical_structure_morphogenesis	FBgn0040394	0.386364	NEW
anatomical_structure_morphogenesis	FBgn0040503	0	NEW
anatomical_structure_morphogenesis	FBgn0041706	0	NEW
anatomical_structure_morphogenesis	FBgn0050020	0.156627	NEW
anatomical_structure_morphogenesis	FBgn0051365	0.211111	NEW
anatomical_structure_morphogenesis	FBgn0052372	0.0724638	NEW
anatomical_structure_morphogenesis	FBgn0085397	0	NEW
anatomical_structure_morphogenesis	FBgn0085400	0.08	NEW
anatomical_structure_morphogenesis	FBgn0085412	0.0819672	NEW
anatomical_structure_morphogenesis	FBgn0260937	0.347826	NEW
