cellular_respiration	FBgn0010100	0.333333	KNOWN_HIT
cellular_respiration	FBgn0011227	0.314286	KNOWN_HIT
cellular_respiration	FBgn0011361	0.3	KNOWN_HIT
cellular_respiration	FBgn0014028	0.325	KNOWN_HIT
cellular_respiration	FBgn0015031	0.309524	KNOWN_HIT
cellular_respiration	FBgn0017566	0.319149	KNOWN_HIT
cellular_respiration	FBgn0017567	0.3	KNOWN_HIT
cellular_respiration	FBgn0019624	0.28	KNOWN_HIT
cellular_respiration	FBgn0019957	0.326923	KNOWN_HIT
cellular_respiration	FBgn0021967	0.333333	KNOWN_HIT
cellular_respiration	FBgn0025839	0.333333	KNOWN_HIT
cellular_respiration	FBgn0027291	0.393939	KNOWN_HIT
cellular_respiration	FBgn0029868	0	KNOWN_HIT
cellular_respiration	FBgn0029888	0.291667	KNOWN_HIT
cellular_respiration	FBgn0029971	0.324324	KNOWN_HIT
cellular_respiration	FBgn0030605	0.326087	KNOWN_HIT
cellular_respiration	FBgn0030718	0.304348	KNOWN_HIT
cellular_respiration	FBgn0030733	0.375	KNOWN_HIT
cellular_respiration	FBgn0030853	0.25	KNOWN_HIT
cellular_respiration	FBgn0031436	0.259259	KNOWN_HIT
cellular_respiration	FBgn0031505	0.323529	KNOWN_HIT
cellular_respiration	FBgn0031771	0.3125	KNOWN_HIT
cellular_respiration	FBgn0031830	0.390625	KNOWN_HIT
cellular_respiration	FBgn0032511	0	KNOWN_HIT
cellular_respiration	FBgn0032833	0.333333	KNOWN_HIT
cellular_respiration	FBgn0033961	0.3125	KNOWN_HIT
cellular_respiration	FBgn0034245	0.4	KNOWN_HIT
cellular_respiration	FBgn0034645	0.333333	KNOWN_HIT
cellular_respiration	FBgn0034877	0.285714	KNOWN_HIT
cellular_respiration	FBgn0035046	0.333333	KNOWN_HIT
cellular_respiration	FBgn0035600	0.396825	KNOWN_HIT
cellular_respiration	FBgn0036728	0.38806	KNOWN_HIT
cellular_respiration	FBgn0036762	0.272727	KNOWN_HIT
cellular_respiration	FBgn0037001	0.333333	KNOWN_HIT
cellular_respiration	FBgn0037097	0.333333	KNOWN_HIT
cellular_respiration	FBgn0037873	0.317073	KNOWN_HIT
cellular_respiration	FBgn0038271	0.2	KNOWN_HIT
cellular_respiration	FBgn0039112	0.25	KNOWN_HIT
cellular_respiration	FBgn0039358	0.318182	KNOWN_HIT
cellular_respiration	FBgn0040773	0.35	KNOWN_HIT
cellular_respiration	FBgn0047038	0.269231	KNOWN_HIT
cellular_respiration	FBgn0250814	0.339286	KNOWN_HIT
cellular_respiration	FBgn0000409	0.339286	KNOWN_PRED
cellular_respiration	FBgn0004551	0.345455	KNOWN_PRED
cellular_respiration	FBgn0010213	0.34	KNOWN_PRED
cellular_respiration	FBgn0010217	0.397059	KNOWN_PRED
cellular_respiration	FBgn0011211	0.34375	KNOWN_PRED
cellular_respiration	FBgn0014391	0.372881	KNOWN_PRED
cellular_respiration	FBgn0016119	0.393443	KNOWN_PRED
cellular_respiration	FBgn0016691	0.333333	KNOWN_PRED
cellular_respiration	FBgn0019644	0.333333	KNOWN_PRED
cellular_respiration	FBgn0020235	0.322581	KNOWN_PRED
cellular_respiration	FBgn0020764	0.368421	KNOWN_PRED
cellular_respiration	FBgn0026666	0.333333	KNOWN_PRED
cellular_respiration	FBgn0027785	0.2	KNOWN_PRED
cellular_respiration	FBgn0028325	0.340909	KNOWN_PRED
cellular_respiration	FBgn0029158	0.339623	KNOWN_PRED
cellular_respiration	FBgn0030584	0.350877	KNOWN_PRED
cellular_respiration	FBgn0031021	0.3125	KNOWN_PRED
cellular_respiration	FBgn0031232	0.362069	KNOWN_PRED
cellular_respiration	FBgn0031660	0.352941	KNOWN_PRED
cellular_respiration	FBgn0031912	0.285714	KNOWN_PRED
cellular_respiration	FBgn0032670	0.25	KNOWN_PRED
cellular_respiration	FBgn0034618	0.4	KNOWN_PRED
cellular_respiration	FBgn0035404	0.339286	KNOWN_PRED
cellular_respiration	FBgn0037847	0.383333	KNOWN_PRED
cellular_respiration	FBgn0038224	0.342105	KNOWN_PRED
cellular_respiration	FBgn0038925	0.325581	KNOWN_PRED
cellular_respiration	FBgn0039635	0.307692	KNOWN_PRED
cellular_respiration	FBgn0039830	0.333333	KNOWN_PRED
cellular_respiration	FBgn0063491	0.310345	KNOWN_PRED
cellular_respiration	FBgn0085468	0.333333	KNOWN_PRED
cellular_respiration	FBgn0086784	0.326531	KNOWN_PRED
cellular_respiration	FBgn0030292	0.324324	NEW
cellular_respiration	FBgn0030668	0.345455	NEW
cellular_respiration	FBgn0031066	0.325	NEW
cellular_respiration	FBgn0034248	0.4	NEW
cellular_respiration	FBgn0034576	0.324324	NEW
cellular_respiration	FBgn0038400	0.393443	NEW
cellular_respiration	FBgn0038662	0.362069	NEW
cellular_respiration	FBgn0040793	0.333333	NEW
cellular_respiration	FBgn0040931	0.2	NEW
cellular_respiration	FBgn0083167	0.4	NEW
cellular_respiration	FBgn0250838	0.393939	NEW
