anatomical_structure_morphogenesis	FBgn0000014	0.0679934	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000015	0.05896	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000179	0.0616336	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000258	0.0869515	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000352	0.0399331	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000377	0.0407445	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000439	0.0438594	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000492	0.0708811	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000497	0.0393613	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000575	0.0516213	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000577	0.0501763	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000625	0.0732306	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000635	0.0422802	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000658	0.0465699	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000659	0.0655891	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001123	0.18115	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001138	0.0632162	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001319	0.0493438	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001320	0.0403385	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0001981	0.0573095	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0002941	0.0535155	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0002968	0.184234	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003130	0.0611502	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003339	0.0776066	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003430	0.0408124	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003460	0.0479433	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003513	0.0764299	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003731	0.0581946	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003749	0.0704571	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003896	0.0498601	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0003944	0.0563649	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004009	0.0945176	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004102	0.0474728	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004449	0.054561	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004583	0.0441621	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004595	0.0417912	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004607	0.0419082	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004635	0.044479	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004644	0.0479483	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004854	0.0551038	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004859	0.0426656	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004862	0.0488449	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004863	0.0496579	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0004892	0.0661409	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0005558	0.0496563	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0005631	0.048524	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0008651	0.0727488	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0010389	0.0444896	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0010452	0.0422361	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0010453	0.104124	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0011706	0.0461299	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0011758	0.0666113	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0014343	0.0648961	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0015380	0.0572629	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0015904	0.0699249	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0015919	0.0693615	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0017397	0.0454936	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0020307	0.041929	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0024189	0.17822	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0024244	0.0609698	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0024836	0.0432122	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0025525	0.0531304	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0026207	0.0407615	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0028999	0.0677721	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0029082	0.310862	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0030252	0.182817	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0033159	0.0437361	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0034013	0.0557584	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0039227	0.0399618	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0041171	0.039868	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0045759	0.0420098	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0045852	0.066092	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0085407	0.0565665	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0086356	0.0397528	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0243512	0.0576832	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0250876	0.0482123	KNOWN_HIT
anatomical_structure_morphogenesis	FBgn0000071	0.0480994	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000283	0.0405092	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000459	0.0646122	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000662	0.0397068	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001170	0.0740651	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001269	0.0735449	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001323	0.0414875	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001337	0.0399546	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0001990	0.0408307	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0002924	0.0400645	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003129	0.0422493	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003276	0.0396538	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003277	0.0397048	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003567	0.0395245	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003715	0.041655	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0003865	0.0406579	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004567	0.0568373	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004856	0.0406991	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004896	0.046551	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0004898	0.0447059	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005355	0.0397738	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005411	0.0401883	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005617	0.0404688	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005642	0.0401335	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005649	0.0409475	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0005771	0.0498443	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0008636	0.0475498	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010051	0.0450368	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010282	0.040755	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0010660	0.0402298	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0013469	0.0572041	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0013751	0.0740179	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014073	0.0435518	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014189	0.0399133	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0014269	0.0398093	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015391	0.0405405	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015524	0.075606	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015550	0.0929209	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0015664	0.0401512	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0017457	0.0400584	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0019650	0.0411399	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0020617	0.0526777	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0021742	0.0643288	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0022787	0.0757103	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0022942	0.0398711	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0024184	0.0805076	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0024330	0.0395904	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0024998	0.0402921	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0025825	0.0402976	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0027783	0.0404559	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0027889	0.0397664	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028519	0.0476445	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028554	0.0396632	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028789	0.0553405	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0028982	0.039515	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029002	0.0797761	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029003	0.0736545	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029775	0.0538629	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0029941	0.0410035	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030054	0.0398245	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030301	0.0395903	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030328	0.0409258	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030468	0.0403665	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0030915	0.0402504	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031375	0.0403438	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031390	0.0409876	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031452	0.0398274	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031488	0.0502605	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031492	0.0402159	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0031493	0.0400591	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0032475	0.040948	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0032683	0.115236	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033062	0.0412789	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033400	0.040081	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033669	0.0409346	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0033755	0.0666738	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034142	0.0445102	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034476	0.0498561	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0034878	0.0395074	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0035872	0.0411476	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0035956	0.0450911	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0036340	0.0399699	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037093	0.0395552	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037109	0.0395673	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037153	0.0558576	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0037344	0.0410191	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0038402	0.191887	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0038880	0.0728837	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039000	0.0405116	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039283	0.0400323	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039302	0.0401936	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039488	0.0399567	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039601	0.0411525	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039638	0.0407203	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039683	0.0808784	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0039710	0.0410662	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0040071	0.0550497	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0040318	0.0877821	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0041160	0.043328	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0042650	0.080998	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0050122	0.0407278	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0051481	0.0529519	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0051536	0.0484119	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0053207	0.0450292	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0053291	0.0420171	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0085409	0.130896	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0085424	0.056598	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0085448	0.0491914	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0086350	0.0397303	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0086910	0.0411001	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0260642	0.0646175	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0260966	0.0606017	KNOWN_PRED
anatomical_structure_morphogenesis	FBgn0000451	0.42735	NEW
anatomical_structure_morphogenesis	FBgn0010607	0.576271	NEW
anatomical_structure_morphogenesis	FBgn0023513	0.484615	NEW
anatomical_structure_morphogenesis	FBgn0024987	0.592391	NEW
anatomical_structure_morphogenesis	FBgn0025626	0.42735	NEW
anatomical_structure_morphogenesis	FBgn0025643	0.465116	NEW
anatomical_structure_morphogenesis	FBgn0027514	0.492754	NEW
anatomical_structure_morphogenesis	FBgn0028708	0.544872	NEW
anatomical_structure_morphogenesis	FBgn0028906	0.52381	NEW
anatomical_structure_morphogenesis	FBgn0030122	0.538961	NEW
anatomical_structure_morphogenesis	FBgn0030360	0.285714	NEW
anatomical_structure_morphogenesis	FBgn0030680	0.459677	NEW
anatomical_structure_morphogenesis	FBgn0030796	0.375	NEW
anatomical_structure_morphogenesis	FBgn0031398	0.578652	NEW
anatomical_structure_morphogenesis	FBgn0032454	0.424779	NEW
anatomical_structure_morphogenesis	FBgn0032943	0.44	NEW
anatomical_structure_morphogenesis	FBgn0033674	0.541935	NEW
anatomical_structure_morphogenesis	FBgn0034128	0.432692	NEW
anatomical_structure_morphogenesis	FBgn0034585	0.166667	NEW
anatomical_structure_morphogenesis	FBgn0034617	0.496403	NEW
anatomical_structure_morphogenesis	FBgn0035157	0.428571	NEW
anatomical_structure_morphogenesis	FBgn0035393	0.496403	NEW
anatomical_structure_morphogenesis	FBgn0035454	0.44	NEW
anatomical_structure_morphogenesis	FBgn0035643	0.426966	NEW
anatomical_structure_morphogenesis	FBgn0035699	0	NEW
anatomical_structure_morphogenesis	FBgn0036104	0.517007	NEW
anatomical_structure_morphogenesis	FBgn0036248	0.571429	NEW
anatomical_structure_morphogenesis	FBgn0036396	0.562874	NEW
anatomical_structure_morphogenesis	FBgn0036451	0.426966	NEW
anatomical_structure_morphogenesis	FBgn0036678	0.52381	NEW
anatomical_structure_morphogenesis	FBgn0036899	0.422414	NEW
anatomical_structure_morphogenesis	FBgn0037958	0.496403	NEW
anatomical_structure_morphogenesis	FBgn0038551	0.455285	NEW
anatomical_structure_morphogenesis	FBgn0039008	0.384615	NEW
anatomical_structure_morphogenesis	FBgn0039712	0.562874	NEW
anatomical_structure_morphogenesis	FBgn0039740	0.468254	NEW
anatomical_structure_morphogenesis	FBgn0040066	0.592391	NEW
anatomical_structure_morphogenesis	FBgn0040360	0.465116	NEW
anatomical_structure_morphogenesis	FBgn0040503	0	NEW
anatomical_structure_morphogenesis	FBgn0041706	0.529412	NEW
anatomical_structure_morphogenesis	FBgn0050020	0.496403	NEW
anatomical_structure_morphogenesis	FBgn0051365	0.544872	NEW
anatomical_structure_morphogenesis	FBgn0052372	0.428571	NEW
anatomical_structure_morphogenesis	FBgn0085397	0.333333	NEW
anatomical_structure_morphogenesis	FBgn0085400	0.425	NEW
anatomical_structure_morphogenesis	FBgn0085412	0.44	NEW
