instar_larval_or_pupal_morphogenesis	FBgn0003513	0.0388183	KNOWN_HIT
instar_larval_or_pupal_morphogenesis	FBgn0008651	0.0382833	KNOWN_HIT
instar_larval_or_pupal_morphogenesis	FBgn0010453	0.0507479	KNOWN_HIT
instar_larval_or_pupal_morphogenesis	FBgn0015919	0.0372053	KNOWN_HIT
instar_larval_or_pupal_morphogenesis	FBgn0024244	0.032477	KNOWN_HIT
instar_larval_or_pupal_morphogenesis	FBgn0003749	0.0371085	KNOWN_PRED
instar_larval_or_pupal_morphogenesis	FBgn0013751	0.0374511	KNOWN_PRED
instar_larval_or_pupal_morphogenesis	FBgn0015524	0.0381804	KNOWN_PRED
