regulation_of_gene_expression	FBgn0000014	0.0671225	KNOWN_HIT
regulation_of_gene_expression	FBgn0000015	0.0547891	KNOWN_HIT
regulation_of_gene_expression	FBgn0000179	0.0558293	KNOWN_HIT
regulation_of_gene_expression	FBgn0000212	0.064335	KNOWN_HIT
regulation_of_gene_expression	FBgn0000233	0.0310606	KNOWN_HIT
regulation_of_gene_expression	FBgn0000287	0.0224444	KNOWN_HIT
regulation_of_gene_expression	FBgn0000330	0.0272548	KNOWN_HIT
regulation_of_gene_expression	FBgn0000352	0.0651494	KNOWN_HIT
regulation_of_gene_expression	FBgn0000377	0.0663953	KNOWN_HIT
regulation_of_gene_expression	FBgn0000411	0.0396256	KNOWN_HIT
regulation_of_gene_expression	FBgn0000413	0.0269713	KNOWN_HIT
regulation_of_gene_expression	FBgn0000459	0.0589821	KNOWN_HIT
regulation_of_gene_expression	FBgn0000492	0.065712	KNOWN_HIT
regulation_of_gene_expression	FBgn0000575	0.0313664	KNOWN_HIT
regulation_of_gene_expression	FBgn0000576	0.0331443	KNOWN_HIT
regulation_of_gene_expression	FBgn0000606	0.0319269	KNOWN_HIT
regulation_of_gene_expression	FBgn0000617	0.0635918	KNOWN_HIT
regulation_of_gene_expression	FBgn0000625	0.0725172	KNOWN_HIT
regulation_of_gene_expression	FBgn0000659	0.0624501	KNOWN_HIT
regulation_of_gene_expression	FBgn0000662	0.0611911	KNOWN_HIT
regulation_of_gene_expression	FBgn0000810	0.0618799	KNOWN_HIT
regulation_of_gene_expression	FBgn0001079	0.0590395	KNOWN_HIT
regulation_of_gene_expression	FBgn0001133	0.0371645	KNOWN_HIT
regulation_of_gene_expression	FBgn0001138	0.055536	KNOWN_HIT
regulation_of_gene_expression	FBgn0001147	0.0348994	KNOWN_HIT
regulation_of_gene_expression	FBgn0001148	0.0386748	KNOWN_HIT
regulation_of_gene_expression	FBgn0001150	0.0282799	KNOWN_HIT
regulation_of_gene_expression	FBgn0001170	0.0684506	KNOWN_HIT
regulation_of_gene_expression	FBgn0001235	0.0225842	KNOWN_HIT
regulation_of_gene_expression	FBgn0001269	0.0674355	KNOWN_HIT
regulation_of_gene_expression	FBgn0001276	0.0541615	KNOWN_HIT
regulation_of_gene_expression	FBgn0001319	0.0238097	KNOWN_HIT
regulation_of_gene_expression	FBgn0001323	0.0318313	KNOWN_HIT
regulation_of_gene_expression	FBgn0001325	0.0298841	KNOWN_HIT
regulation_of_gene_expression	FBgn0001981	0.0470098	KNOWN_HIT
regulation_of_gene_expression	FBgn0001990	0.0664699	KNOWN_HIT
regulation_of_gene_expression	FBgn0001994	0.0580598	KNOWN_HIT
regulation_of_gene_expression	FBgn0002525	0.0190829	KNOWN_HIT
regulation_of_gene_expression	FBgn0002573	0.0218375	KNOWN_HIT
regulation_of_gene_expression	FBgn0002631	0.0348311	KNOWN_HIT
regulation_of_gene_expression	FBgn0002775	0.0580693	KNOWN_HIT
regulation_of_gene_expression	FBgn0002783	0.0629544	KNOWN_HIT
regulation_of_gene_expression	FBgn0002914	0.0386543	KNOWN_HIT
regulation_of_gene_expression	FBgn0002941	0.0523037	KNOWN_HIT
regulation_of_gene_expression	FBgn0003002	0.0354008	KNOWN_HIT
regulation_of_gene_expression	FBgn0003042	0.0266389	KNOWN_HIT
regulation_of_gene_expression	FBgn0003117	0.0198706	KNOWN_HIT
regulation_of_gene_expression	FBgn0003118	0.0195085	KNOWN_HIT
regulation_of_gene_expression	FBgn0003129	0.0332546	KNOWN_HIT
regulation_of_gene_expression	FBgn0003130	0.0555211	KNOWN_HIT
regulation_of_gene_expression	FBgn0003270	0.0240812	KNOWN_HIT
regulation_of_gene_expression	FBgn0003300	0.0388944	KNOWN_HIT
regulation_of_gene_expression	FBgn0003330	0.0652415	KNOWN_HIT
regulation_of_gene_expression	FBgn0003339	0.0757735	KNOWN_HIT
regulation_of_gene_expression	FBgn0003430	0.0505923	KNOWN_HIT
regulation_of_gene_expression	FBgn0003448	0.0393399	KNOWN_HIT
regulation_of_gene_expression	FBgn0003449	0.0222022	KNOWN_HIT
regulation_of_gene_expression	FBgn0003459	0.0566768	KNOWN_HIT
regulation_of_gene_expression	FBgn0003460	0.0359779	KNOWN_HIT
regulation_of_gene_expression	FBgn0003512	0.0608355	KNOWN_HIT
regulation_of_gene_expression	FBgn0003513	0.0698706	KNOWN_HIT
regulation_of_gene_expression	FBgn0003567	0.0620484	KNOWN_HIT
regulation_of_gene_expression	FBgn0003720	0.0286892	KNOWN_HIT
regulation_of_gene_expression	FBgn0003732	0.0619641	KNOWN_HIT
regulation_of_gene_expression	FBgn0003749	0.0653743	KNOWN_HIT
regulation_of_gene_expression	FBgn0003866	0.0265374	KNOWN_HIT
regulation_of_gene_expression	FBgn0003896	0.0342825	KNOWN_HIT
regulation_of_gene_expression	FBgn0003900	0.0426676	KNOWN_HIT
regulation_of_gene_expression	FBgn0003944	0.0452049	KNOWN_HIT
regulation_of_gene_expression	FBgn0004009	0.0989661	KNOWN_HIT
regulation_of_gene_expression	FBgn0004053	0.0390596	KNOWN_HIT
regulation_of_gene_expression	FBgn0004102	0.0373284	KNOWN_HIT
regulation_of_gene_expression	FBgn0004106	0.0621058	KNOWN_HIT
regulation_of_gene_expression	FBgn0004110	0.0232465	KNOWN_HIT
regulation_of_gene_expression	FBgn0004394	0.0355897	KNOWN_HIT
regulation_of_gene_expression	FBgn0004399	0.0542603	KNOWN_HIT
regulation_of_gene_expression	FBgn0004567	0.0618128	KNOWN_HIT
regulation_of_gene_expression	FBgn0004587	0.0558575	KNOWN_HIT
regulation_of_gene_expression	FBgn0004595	0.0311097	KNOWN_HIT
regulation_of_gene_expression	FBgn0004597	0.0609804	KNOWN_HIT
regulation_of_gene_expression	FBgn0004607	0.0265006	KNOWN_HIT
regulation_of_gene_expression	FBgn0004656	0.047086	KNOWN_HIT
regulation_of_gene_expression	FBgn0004837	0.0241005	KNOWN_HIT
regulation_of_gene_expression	FBgn0004854	0.0565155	KNOWN_HIT
regulation_of_gene_expression	FBgn0004859	0.0318518	KNOWN_HIT
regulation_of_gene_expression	FBgn0004861	0.0190353	KNOWN_HIT
regulation_of_gene_expression	FBgn0004862	0.063769	KNOWN_HIT
regulation_of_gene_expression	FBgn0004863	0.0367497	KNOWN_HIT
regulation_of_gene_expression	FBgn0004896	0.0364223	KNOWN_HIT
regulation_of_gene_expression	FBgn0005355	0.0645246	KNOWN_HIT
regulation_of_gene_expression	FBgn0005411	0.0648475	KNOWN_HIT
regulation_of_gene_expression	FBgn0005511	0.0310101	KNOWN_HIT
regulation_of_gene_expression	FBgn0005558	0.0396772	KNOWN_HIT
regulation_of_gene_expression	FBgn0005561	0.0276621	KNOWN_HIT
regulation_of_gene_expression	FBgn0005617	0.0652295	KNOWN_HIT
regulation_of_gene_expression	FBgn0005630	0.0584195	KNOWN_HIT
regulation_of_gene_expression	FBgn0005642	0.063497	KNOWN_HIT
regulation_of_gene_expression	FBgn0005649	0.0645305	KNOWN_HIT
regulation_of_gene_expression	FBgn0005771	0.0358184	KNOWN_HIT
regulation_of_gene_expression	FBgn0008646	0.0285965	KNOWN_HIT
regulation_of_gene_expression	FBgn0008651	0.0681458	KNOWN_HIT
regulation_of_gene_expression	FBgn0010282	0.0664779	KNOWN_HIT
regulation_of_gene_expression	FBgn0010323	0.0234014	KNOWN_HIT
regulation_of_gene_expression	FBgn0010356	0.0632432	KNOWN_HIT
regulation_of_gene_expression	FBgn0010416	0.0631084	KNOWN_HIT
regulation_of_gene_expression	FBgn0010825	0.0378159	KNOWN_HIT
regulation_of_gene_expression	FBgn0011290	0.0642508	KNOWN_HIT
regulation_of_gene_expression	FBgn0011481	0.0353621	KNOWN_HIT
regulation_of_gene_expression	FBgn0011586	0.0624283	KNOWN_HIT
regulation_of_gene_expression	FBgn0011604	0.0191073	KNOWN_HIT
regulation_of_gene_expression	FBgn0011648	0.0247835	KNOWN_HIT
regulation_of_gene_expression	FBgn0011706	0.0326029	KNOWN_HIT
regulation_of_gene_expression	FBgn0011715	0.0657295	KNOWN_HIT
regulation_of_gene_expression	FBgn0011758	0.0678119	KNOWN_HIT
regulation_of_gene_expression	FBgn0011763	0.0589693	KNOWN_HIT
regulation_of_gene_expression	FBgn0011766	0.0257834	KNOWN_HIT
regulation_of_gene_expression	FBgn0013751	0.0609379	KNOWN_HIT
regulation_of_gene_expression	FBgn0014143	0.0372909	KNOWN_HIT
regulation_of_gene_expression	FBgn0014189	0.0629219	KNOWN_HIT
regulation_of_gene_expression	FBgn0014340	0.0632213	KNOWN_HIT
regulation_of_gene_expression	FBgn0014343	0.0578932	KNOWN_HIT
regulation_of_gene_expression	FBgn0015014	0.060562	KNOWN_HIT
regulation_of_gene_expression	FBgn0015524	0.0643659	KNOWN_HIT
regulation_of_gene_expression	FBgn0015550	0.10557	KNOWN_HIT
regulation_of_gene_expression	FBgn0015561	0.0258232	KNOWN_HIT
regulation_of_gene_expression	FBgn0015602	0.0578818	KNOWN_HIT
regulation_of_gene_expression	FBgn0015610	0.0640305	KNOWN_HIT
regulation_of_gene_expression	FBgn0015664	0.0641475	KNOWN_HIT
regulation_of_gene_expression	FBgn0015805	0.057505	KNOWN_HIT
regulation_of_gene_expression	FBgn0015904	0.0688527	KNOWN_HIT
regulation_of_gene_expression	FBgn0015919	0.0639952	KNOWN_HIT
regulation_of_gene_expression	FBgn0016978	0.0508139	KNOWN_HIT
regulation_of_gene_expression	FBgn0017397	0.0264803	KNOWN_HIT
regulation_of_gene_expression	FBgn0017457	0.0652105	KNOWN_HIT
regulation_of_gene_expression	FBgn0019650	0.0364047	KNOWN_HIT
regulation_of_gene_expression	FBgn0020306	0.0369565	KNOWN_HIT
regulation_of_gene_expression	FBgn0020307	0.0343944	KNOWN_HIT
regulation_of_gene_expression	FBgn0020388	0.0581211	KNOWN_HIT
regulation_of_gene_expression	FBgn0020496	0.0612154	KNOWN_HIT
regulation_of_gene_expression	FBgn0020617	0.0357188	KNOWN_HIT
regulation_of_gene_expression	FBgn0021767	0.0276655	KNOWN_HIT
regulation_of_gene_expression	FBgn0022740	0.0202646	KNOWN_HIT
regulation_of_gene_expression	FBgn0022942	0.0646859	KNOWN_HIT
regulation_of_gene_expression	FBgn0023417	0.0254342	KNOWN_HIT
regulation_of_gene_expression	FBgn0023509	0.0486104	KNOWN_HIT
regulation_of_gene_expression	FBgn0024184	0.0868368	KNOWN_HIT
regulation_of_gene_expression	FBgn0024285	0.0613356	KNOWN_HIT
regulation_of_gene_expression	FBgn0024291	0.0524636	KNOWN_HIT
regulation_of_gene_expression	FBgn0024330	0.0640825	KNOWN_HIT
regulation_of_gene_expression	FBgn0024909	0.0587447	KNOWN_HIT
regulation_of_gene_expression	FBgn0025463	0.0644426	KNOWN_HIT
regulation_of_gene_expression	FBgn0025776	0.0209387	KNOWN_HIT
regulation_of_gene_expression	FBgn0025825	0.0656893	KNOWN_HIT
regulation_of_gene_expression	FBgn0026080	0.0492426	KNOWN_HIT
regulation_of_gene_expression	FBgn0026427	0.0387478	KNOWN_HIT
regulation_of_gene_expression	FBgn0026598	0.0633376	KNOWN_HIT
regulation_of_gene_expression	FBgn0026713	0.0496727	KNOWN_HIT
regulation_of_gene_expression	FBgn0026722	0.058198	KNOWN_HIT
regulation_of_gene_expression	FBgn0027378	0.0635667	KNOWN_HIT
regulation_of_gene_expression	FBgn0027553	0.0612353	KNOWN_HIT
regulation_of_gene_expression	FBgn0027620	0.0351001	KNOWN_HIT
regulation_of_gene_expression	FBgn0028292	0.0588989	KNOWN_HIT
regulation_of_gene_expression	FBgn0028387	0.0267836	KNOWN_HIT
regulation_of_gene_expression	FBgn0028474	0.0640268	KNOWN_HIT
regulation_of_gene_expression	FBgn0028789	0.0539289	KNOWN_HIT
regulation_of_gene_expression	FBgn0028982	0.0636517	KNOWN_HIT
regulation_of_gene_expression	FBgn0028999	0.0553834	KNOWN_HIT
regulation_of_gene_expression	FBgn0029123	0.0330111	KNOWN_HIT
regulation_of_gene_expression	FBgn0029775	0.0496995	KNOWN_HIT
regulation_of_gene_expression	FBgn0030093	0.0635177	KNOWN_HIT
regulation_of_gene_expression	FBgn0030631	0.0623793	KNOWN_HIT
regulation_of_gene_expression	FBgn0031456	0.056391	KNOWN_HIT
regulation_of_gene_expression	FBgn0031488	0.0312547	KNOWN_HIT
regulation_of_gene_expression	FBgn0032475	0.0656662	KNOWN_HIT
regulation_of_gene_expression	FBgn0033015	0.0494364	KNOWN_HIT
regulation_of_gene_expression	FBgn0033062	0.0661945	KNOWN_HIT
regulation_of_gene_expression	FBgn0033998	0.058589	KNOWN_HIT
regulation_of_gene_expression	FBgn0034537	0.0641096	KNOWN_HIT
regulation_of_gene_expression	FBgn0034975	0.057651	KNOWN_HIT
regulation_of_gene_expression	FBgn0035136	0.0565411	KNOWN_HIT
regulation_of_gene_expression	FBgn0035769	0.027115	KNOWN_HIT
regulation_of_gene_expression	FBgn0035872	0.0650669	KNOWN_HIT
regulation_of_gene_expression	FBgn0035956	0.0535831	KNOWN_HIT
regulation_of_gene_expression	FBgn0035993	0.0624311	KNOWN_HIT
regulation_of_gene_expression	FBgn0036349	0.0300548	KNOWN_HIT
regulation_of_gene_expression	FBgn0036548	0.0493443	KNOWN_HIT
regulation_of_gene_expression	FBgn0037109	0.0637676	KNOWN_HIT
regulation_of_gene_expression	FBgn0037220	0.0611125	KNOWN_HIT
regulation_of_gene_expression	FBgn0037344	0.0644371	KNOWN_HIT
regulation_of_gene_expression	FBgn0037540	0.0533484	KNOWN_HIT
regulation_of_gene_expression	FBgn0037657	0.0576909	KNOWN_HIT
regulation_of_gene_expression	FBgn0037981	0.0567116	KNOWN_HIT
regulation_of_gene_expression	FBgn0038464	0.0625542	KNOWN_HIT
regulation_of_gene_expression	FBgn0038872	0.0188467	KNOWN_HIT
regulation_of_gene_expression	FBgn0039039	0.02427	KNOWN_HIT
regulation_of_gene_expression	FBgn0039066	0.0271243	KNOWN_HIT
regulation_of_gene_expression	FBgn0039229	0.0497657	KNOWN_HIT
regulation_of_gene_expression	FBgn0039283	0.0294116	KNOWN_HIT
regulation_of_gene_expression	FBgn0039286	0.0211365	KNOWN_HIT
regulation_of_gene_expression	FBgn0039631	0.0570261	KNOWN_HIT
regulation_of_gene_expression	FBgn0039654	0.0566104	KNOWN_HIT
regulation_of_gene_expression	FBgn0039683	0.0866138	KNOWN_HIT
regulation_of_gene_expression	FBgn0039861	0.026086	KNOWN_HIT
regulation_of_gene_expression	FBgn0039937	0.0278544	KNOWN_HIT
regulation_of_gene_expression	FBgn0040071	0.0304391	KNOWN_HIT
regulation_of_gene_expression	FBgn0040273	0.0634388	KNOWN_HIT
regulation_of_gene_expression	FBgn0040318	0.0824236	KNOWN_HIT
regulation_of_gene_expression	FBgn0042630	0.0325057	KNOWN_HIT
regulation_of_gene_expression	FBgn0042650	0.0829462	KNOWN_HIT
regulation_of_gene_expression	FBgn0045759	0.0316683	KNOWN_HIT
regulation_of_gene_expression	FBgn0045852	0.0509347	KNOWN_HIT
regulation_of_gene_expression	FBgn0051481	0.0448775	KNOWN_HIT
regulation_of_gene_expression	FBgn0053557	0.0209353	KNOWN_HIT
regulation_of_gene_expression	FBgn0061173	0.0356857	KNOWN_HIT
regulation_of_gene_expression	FBgn0085424	0.0475448	KNOWN_HIT
regulation_of_gene_expression	FBgn0085448	0.045886	KNOWN_HIT
regulation_of_gene_expression	FBgn0086895	0.0646107	KNOWN_HIT
regulation_of_gene_expression	FBgn0086897	0.0491445	KNOWN_HIT
regulation_of_gene_expression	FBgn0086908	0.0636301	KNOWN_HIT
regulation_of_gene_expression	FBgn0087008	0.0556787	KNOWN_HIT
regulation_of_gene_expression	FBgn0259211	0.0305861	KNOWN_HIT
regulation_of_gene_expression	FBgn0260397	0.0539594	KNOWN_HIT
regulation_of_gene_expression	FBgn0260642	0.0550912	KNOWN_HIT
regulation_of_gene_expression	FBgn0000283	0.0660751	KNOWN_PRED
regulation_of_gene_expression	FBgn0000289	0.0580243	KNOWN_PRED
regulation_of_gene_expression	FBgn0000384	0.0228741	KNOWN_PRED
regulation_of_gene_expression	FBgn0000404	0.0622815	KNOWN_PRED
regulation_of_gene_expression	FBgn0000463	0.038872	KNOWN_PRED
regulation_of_gene_expression	FBgn0000482	0.0225837	KNOWN_PRED
regulation_of_gene_expression	FBgn0000497	0.0264149	KNOWN_PRED
regulation_of_gene_expression	FBgn0000541	0.0536321	KNOWN_PRED
regulation_of_gene_expression	FBgn0000542	0.0228328	KNOWN_PRED
regulation_of_gene_expression	FBgn0000633	0.022745	KNOWN_PRED
regulation_of_gene_expression	FBgn0000635	0.0210351	KNOWN_PRED
regulation_of_gene_expression	FBgn0000658	0.0303202	KNOWN_PRED
regulation_of_gene_expression	FBgn0001075	0.0322472	KNOWN_PRED
regulation_of_gene_expression	FBgn0001086	0.0633134	KNOWN_PRED
regulation_of_gene_expression	FBgn0001090	0.0260002	KNOWN_PRED
regulation_of_gene_expression	FBgn0001104	0.063408	KNOWN_PRED
regulation_of_gene_expression	FBgn0001174	0.0353626	KNOWN_PRED
regulation_of_gene_expression	FBgn0001197	0.0610009	KNOWN_PRED
regulation_of_gene_expression	FBgn0001337	0.0637834	KNOWN_PRED
regulation_of_gene_expression	FBgn0001974	0.0643565	KNOWN_PRED
regulation_of_gene_expression	FBgn0001987	0.0219324	KNOWN_PRED
regulation_of_gene_expression	FBgn0002413	0.0446336	KNOWN_PRED
regulation_of_gene_expression	FBgn0002431	0.061769	KNOWN_PRED
regulation_of_gene_expression	FBgn0002543	0.0244742	KNOWN_PRED
regulation_of_gene_expression	FBgn0002736	0.0620574	KNOWN_PRED
regulation_of_gene_expression	FBgn0002781	0.0617068	KNOWN_PRED
regulation_of_gene_expression	FBgn0002872	0.0499897	KNOWN_PRED
regulation_of_gene_expression	FBgn0002878	0.0263535	KNOWN_PRED
regulation_of_gene_expression	FBgn0002924	0.0653474	KNOWN_PRED
regulation_of_gene_expression	FBgn0002945	0.0280613	KNOWN_PRED
regulation_of_gene_expression	FBgn0003079	0.0580861	KNOWN_PRED
regulation_of_gene_expression	FBgn0003087	0.0379748	KNOWN_PRED
regulation_of_gene_expression	FBgn0003137	0.0218723	KNOWN_PRED
regulation_of_gene_expression	FBgn0003169	0.0570618	KNOWN_PRED
regulation_of_gene_expression	FBgn0003276	0.0652932	KNOWN_PRED
regulation_of_gene_expression	FBgn0003277	0.0628946	KNOWN_PRED
regulation_of_gene_expression	FBgn0003317	0.0534443	KNOWN_PRED
regulation_of_gene_expression	FBgn0003326	0.0227125	KNOWN_PRED
regulation_of_gene_expression	FBgn0003346	0.0588571	KNOWN_PRED
regulation_of_gene_expression	FBgn0003411	0.0296072	KNOWN_PRED
regulation_of_gene_expression	FBgn0003416	0.0610326	KNOWN_PRED
regulation_of_gene_expression	FBgn0003444	0.0644263	KNOWN_PRED
regulation_of_gene_expression	FBgn0003463	0.0191673	KNOWN_PRED
regulation_of_gene_expression	FBgn0003501	0.038982	KNOWN_PRED
regulation_of_gene_expression	FBgn0003511	0.0648569	KNOWN_PRED
regulation_of_gene_expression	FBgn0003525	0.0331823	KNOWN_PRED
regulation_of_gene_expression	FBgn0003701	0.063511	KNOWN_PRED
regulation_of_gene_expression	FBgn0003715	0.0339053	KNOWN_PRED
regulation_of_gene_expression	FBgn0003717	0.0511177	KNOWN_PRED
regulation_of_gene_expression	FBgn0003719	0.0226494	KNOWN_PRED
regulation_of_gene_expression	FBgn0003731	0.0468449	KNOWN_PRED
regulation_of_gene_expression	FBgn0003865	0.0501993	KNOWN_PRED
regulation_of_gene_expression	FBgn0003984	0.0208372	KNOWN_PRED
regulation_of_gene_expression	FBgn0004364	0.0233772	KNOWN_PRED
regulation_of_gene_expression	FBgn0004390	0.0370737	KNOWN_PRED
regulation_of_gene_expression	FBgn0004449	0.0326414	KNOWN_PRED
regulation_of_gene_expression	FBgn0004583	0.0259766	KNOWN_PRED
regulation_of_gene_expression	FBgn0004635	0.0289567	KNOWN_PRED
regulation_of_gene_expression	FBgn0004698	0.0621666	KNOWN_PRED
regulation_of_gene_expression	FBgn0004811	0.0622334	KNOWN_PRED
regulation_of_gene_expression	FBgn0004828	0.0217386	KNOWN_PRED
regulation_of_gene_expression	FBgn0004856	0.067236	KNOWN_PRED
regulation_of_gene_expression	FBgn0004864	0.0535512	KNOWN_PRED
regulation_of_gene_expression	FBgn0004893	0.0198699	KNOWN_PRED
regulation_of_gene_expression	FBgn0004924	0.0620144	KNOWN_PRED
regulation_of_gene_expression	FBgn0004956	0.0293931	KNOWN_PRED
regulation_of_gene_expression	FBgn0005592	0.0264592	KNOWN_PRED
regulation_of_gene_expression	FBgn0005631	0.0228159	KNOWN_PRED
regulation_of_gene_expression	FBgn0005672	0.0197073	KNOWN_PRED
regulation_of_gene_expression	FBgn0005677	0.0283495	KNOWN_PRED
regulation_of_gene_expression	FBgn0010051	0.0450368	KNOWN_PRED
regulation_of_gene_expression	FBgn0010105	0.0250335	KNOWN_PRED
regulation_of_gene_expression	FBgn0010110	0.0570148	KNOWN_PRED
regulation_of_gene_expression	FBgn0010342	0.0215048	KNOWN_PRED
regulation_of_gene_expression	FBgn0010389	0.0349067	KNOWN_PRED
regulation_of_gene_expression	FBgn0010452	0.0326494	KNOWN_PRED
regulation_of_gene_expression	FBgn0010453	0.0981787	KNOWN_PRED
regulation_of_gene_expression	FBgn0010473	0.0195277	KNOWN_PRED
regulation_of_gene_expression	FBgn0010602	0.0504577	KNOWN_PRED
regulation_of_gene_expression	FBgn0010660	0.0632198	KNOWN_PRED
regulation_of_gene_expression	FBgn0010774	0.0629122	KNOWN_PRED
regulation_of_gene_expression	FBgn0011474	0.0578525	KNOWN_PRED
regulation_of_gene_expression	FBgn0011571	0.0509851	KNOWN_PRED
regulation_of_gene_expression	FBgn0011640	0.0530703	KNOWN_PRED
regulation_of_gene_expression	FBgn0011692	0.0620892	KNOWN_PRED
regulation_of_gene_expression	FBgn0011741	0.0205898	KNOWN_PRED
regulation_of_gene_expression	FBgn0011785	0.0607822	KNOWN_PRED
regulation_of_gene_expression	FBgn0013725	0.0239728	KNOWN_PRED
regulation_of_gene_expression	FBgn0014269	0.065219	KNOWN_PRED
regulation_of_gene_expression	FBgn0014366	0.0620019	KNOWN_PRED
regulation_of_gene_expression	FBgn0014879	0.0471692	KNOWN_PRED
regulation_of_gene_expression	FBgn0015391	0.0669436	KNOWN_PRED
regulation_of_gene_expression	FBgn0015402	0.0480264	KNOWN_PRED
regulation_of_gene_expression	FBgn0015546	0.0216053	KNOWN_PRED
regulation_of_gene_expression	FBgn0015615	0.0474207	KNOWN_PRED
regulation_of_gene_expression	FBgn0015721	0.0214295	KNOWN_PRED
regulation_of_gene_expression	FBgn0015818	0.0645344	KNOWN_PRED
regulation_of_gene_expression	FBgn0015926	0.0629181	KNOWN_PRED
regulation_of_gene_expression	FBgn0016047	0.0370493	KNOWN_PRED
regulation_of_gene_expression	FBgn0016797	0.0280591	KNOWN_PRED
regulation_of_gene_expression	FBgn0019637	0.0632522	KNOWN_PRED
regulation_of_gene_expression	FBgn0019952	0.0195069	KNOWN_PRED
regulation_of_gene_expression	FBgn0020279	0.0582007	KNOWN_PRED
regulation_of_gene_expression	FBgn0020407	0.0622036	KNOWN_PRED
regulation_of_gene_expression	FBgn0020633	0.0581747	KNOWN_PRED
regulation_of_gene_expression	FBgn0021761	0.0336836	KNOWN_PRED
regulation_of_gene_expression	FBgn0021776	0.0268698	KNOWN_PRED
regulation_of_gene_expression	FBgn0021895	0.0195253	KNOWN_PRED
regulation_of_gene_expression	FBgn0022720	0.0555855	KNOWN_PRED
regulation_of_gene_expression	FBgn0022724	0.056898	KNOWN_PRED
regulation_of_gene_expression	FBgn0022787	0.0513199	KNOWN_PRED
regulation_of_gene_expression	FBgn0023097	0.0336545	KNOWN_PRED
regulation_of_gene_expression	FBgn0023177	0.0608638	KNOWN_PRED
regulation_of_gene_expression	FBgn0023444	0.0645446	KNOWN_PRED
regulation_of_gene_expression	FBgn0024189	0.0862268	KNOWN_PRED
regulation_of_gene_expression	FBgn0024227	0.0457757	KNOWN_PRED
regulation_of_gene_expression	FBgn0024555	0.0526029	KNOWN_PRED
regulation_of_gene_expression	FBgn0024689	0.0196312	KNOWN_PRED
regulation_of_gene_expression	FBgn0024998	0.0661839	KNOWN_PRED
regulation_of_gene_expression	FBgn0025373	0.0188195	KNOWN_PRED
regulation_of_gene_expression	FBgn0025457	0.0627996	KNOWN_PRED
regulation_of_gene_expression	FBgn0025458	0.0586648	KNOWN_PRED
regulation_of_gene_expression	FBgn0025571	0.029244	KNOWN_PRED
regulation_of_gene_expression	FBgn0025743	0.0256162	KNOWN_PRED
regulation_of_gene_expression	FBgn0025781	0.053824	KNOWN_PRED
regulation_of_gene_expression	FBgn0025809	0.0606593	KNOWN_PRED
regulation_of_gene_expression	FBgn0025815	0.0626445	KNOWN_PRED
regulation_of_gene_expression	FBgn0026149	0.0579354	KNOWN_PRED
regulation_of_gene_expression	FBgn0026181	0.0264491	KNOWN_PRED
regulation_of_gene_expression	FBgn0026192	0.0223823	KNOWN_PRED
regulation_of_gene_expression	FBgn0026207	0.0676981	KNOWN_PRED
regulation_of_gene_expression	FBgn0026318	0.0617917	KNOWN_PRED
regulation_of_gene_expression	FBgn0026373	0.0621774	KNOWN_PRED
regulation_of_gene_expression	FBgn0026751	0.0258751	KNOWN_PRED
regulation_of_gene_expression	FBgn0027259	0.0553805	KNOWN_PRED
regulation_of_gene_expression	FBgn0027338	0.0551819	KNOWN_PRED
regulation_of_gene_expression	FBgn0027492	0.0190188	KNOWN_PRED
regulation_of_gene_expression	FBgn0027504	0.0564054	KNOWN_PRED
regulation_of_gene_expression	FBgn0027528	0.0190391	KNOWN_PRED
regulation_of_gene_expression	FBgn0027532	0.0583705	KNOWN_PRED
regulation_of_gene_expression	FBgn0027534	0.0363936	KNOWN_PRED
regulation_of_gene_expression	FBgn0027535	0.0511243	KNOWN_PRED
regulation_of_gene_expression	FBgn0027537	0.0486829	KNOWN_PRED
regulation_of_gene_expression	FBgn0027574	0.0204502	KNOWN_PRED
regulation_of_gene_expression	FBgn0027587	0.0558619	KNOWN_PRED
regulation_of_gene_expression	FBgn0027603	0.0612108	KNOWN_PRED
regulation_of_gene_expression	FBgn0027617	0.0327141	KNOWN_PRED
regulation_of_gene_expression	FBgn0027783	0.0668326	KNOWN_PRED
regulation_of_gene_expression	FBgn0027889	0.0645381	KNOWN_PRED
regulation_of_gene_expression	FBgn0027949	0.0625826	KNOWN_PRED
regulation_of_gene_expression	FBgn0028375	0.025021	KNOWN_PRED
regulation_of_gene_expression	FBgn0028470	0.0619502	KNOWN_PRED
regulation_of_gene_expression	FBgn0028471	0.046543	KNOWN_PRED
regulation_of_gene_expression	FBgn0028519	0.0375215	KNOWN_PRED
regulation_of_gene_expression	FBgn0028554	0.0644049	KNOWN_PRED
regulation_of_gene_expression	FBgn0029002	0.0499043	KNOWN_PRED
regulation_of_gene_expression	FBgn0029003	0.06664	KNOWN_PRED
regulation_of_gene_expression	FBgn0029941	0.0650444	KNOWN_PRED
regulation_of_gene_expression	FBgn0029970	0.0608034	KNOWN_PRED
regulation_of_gene_expression	FBgn0030035	0.0493087	KNOWN_PRED
regulation_of_gene_expression	FBgn0030054	0.0633787	KNOWN_PRED
regulation_of_gene_expression	FBgn0030082	0.0639717	KNOWN_PRED
regulation_of_gene_expression	FBgn0030091	0.0385219	KNOWN_PRED
regulation_of_gene_expression	FBgn0030142	0.056858	KNOWN_PRED
